| Gallery | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGM 2013 | ||||||||||||||||||||||||||||||||||||||||||||
| Cricket Match 2013 | ||||||||||||||||||||||||||||||||||||||||||||
| Trip 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| Annual General Meeting 2012 | ||||||||||||||||||||||||||||||||||||||||||||
| Annual Cricket Match 2012 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Committee Family outing 2011 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| AGM 10'/2011 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| Committee Family outing 2010 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| AGM 09'/2010 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| THE JOSEPHIAN NITE - 2008 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| SEVENTH ANNUAL GENERAL MEETING 28 TH MARCH 1992 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| BLUE & WHITE BALL ANNUAL DANCE 6TH DECEMBER 1991 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| ANNUAL CHILDREN'S CHRISTMAS PARTY 16 TH DECEMBER 1991 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| SOFT BALL CRICKET MATCH NEGOMBO V JAELA WATTALA 14 TH OCTOBER 1990 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| BLUE & WHITE BALL 1990 16 TH JUNE 1990 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| SOFT BALL CRICKET MATCH JAELA-KANDANA WATTALA 12TH AUG 1990 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| FIFTH ANNUAL GENERAL MEETING 31TH MARCH 1990 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| BLUE & WHITE BALL ' 89 8TH APRIL 1989 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| ANNUAL CHILDRENS'CHRISTMAS PARTY 17 TH DECEMBER 1989 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| SOFT BALL MATCH NEGOMBO V JAELA-WATTALA 12TH NOVEMBER 1989 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| 2ND ANNUAL "BLUE & WHITE BALL" 5 th DECEMBER 1987 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| BLUE & WHITE BALL'86" 6 th DECEMBER 1986 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| INAUGURAL GENERAL MEETING 9 th March 1986 [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||
| COLLEGE [Back to Top] | ||||||||||||||||||||||||||||||||||||||||||||


